Overall league
How does it work? We work out the average number of runs you were off the real total. So if you estimated 150 runs for a game in which Yorkshire made 170 (a difference of 20), and then 174 for a game in which they made 180 (a difference of 6), your average is 13. You have to make 12 estimates to be in with a chance of winning the big prize!
| # | Player | Average | Games entered |
|---|---|---|---|
| 1 | jason1178 | 0 | 1 |
| 2 | Full Toss | 7 | 2 |
| 3 | bako | 14 | 1 |
| 4 | Ark Royal | 18 | 2 |
| 5 | bomber | 21 | 1 |
| 6 | Donny | 28 | 4 |
| 7 | Stevros88 | 31 | 1 |
| 8 | BH92 | 32 | 4 |
| 9 | rufus | 32 | 3 |
| 10 | Cat | 34 | 4 |
| 11 | shaun | 35 | 1 |
| 12 | carl_d1uk | 37 | 4 |
| 13 | vodverino007 | 39 | 4 |
| 14 | whiterose1884 | 40 | 3 |
| 15 | Caveman | 40 | 4 |
| 16 | MooseBasher | 41 | 4 |
| 17 | Luke | 41 | 3 |
| 18 | SHEZ | 41 | 4 |
| 19 | sussxowl74 | 41 | 4 |
Register here to join in the fun!
Winners of individual games
Sun 11 May: simonc; Mon 5 May: Ark Royal; Sun 27 Apr: Donny; Sun 20 Apr: jason1178


